23 harvest rose Circle NE
Calgary
Update on 2023-07-04 10:05:04 AM
$ 578,000
5
BEDROOMS
3 + 1
BATHROOMS
1385
SQUARE FEET
1995
YEAR BUILT
Welcome to this charming 2 storey single detached home with fully finished basement in Harvest Hills. Nestled in a quiet cul-de-sac, boosting over 1900 sf living area, this home offers you with comfort and privacy while still being conveniently located. *| 3 bed up + 2 Bed down + 1 Den/Office/Bedroom main + Oversized Double detached Garage |* As arrival, front covered porch great for a morning coffee, as entering ,a den/office with a French door on the left, through the vaulted ceiling hall way, an open concept family room with gas fireplace, functional kitchen and cozy dinning area are Sunny and Bright all-day long. A 2 pc powder room finishes the main. The upper level offers Primary bedroom with 3 pc ensuite and 2 good sized bedrooms with 4 pc bathroom (with skylight window). Need more space? The basement is fully finished with two bedrooms and 3 pc bathroom. A wet bar/mini kitchen with eating area. The SOUTH facing backyard is garden lover's treasure and a family fun place. Close to a variety of amenities, including shopping centers T&T supermarket, a recreation center, a theater, golf courses, and professional services. Minutes to schools, parks, transit and Library. Easy access to Country Hills Blvd, Deerfoot Trail and Stoney Trail. Property is vacant and move-in ready. Quick possession is available! Call your favorite Realtor and move to your new home before the holiday season.
COMMUNITY | Harvest Hills |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 1995 |
SQUARE FOOTAGE | 1385.0 |
BEDROOMS | 5 |
BATHROOMS | 4 |
BASEMENT | Finished, Full Basement, SUIT |
FEATURES |
GARAGE | Yes |
PARKING | Additional Parking, Double Garage Detached |
ROOF | Asphalt Shingle |
LOT SQFT | 325 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.19 x 2.97 | |
Second Bedroom | 2.67 x 3.68 | |
Third Bedroom | 2.72 x 3.33 | |
Dining Room | 3.43 x 2.36 | Main |
Family Room | 2.08 x 4.50 | Basement |
Kitchen | 1.70 x 1.60 | Basement |
Living Room | 3.56 x 3.63 | Main |
INTERIOR
Central Air, Window Unit(s), Fireplace(s), Forced Air, Natural Gas, EPA Certified Wood Stove, Family Room, Gas, Gas Starter, Glass Doors
EXTERIOR
Back Yard, Dog Run Fenced In, Garden
Broker
Everest Realty and Property Management Corp.
Agent